2000 General Election
(Unofficial Results)
Produced by the Arizona Secretary of State's Office |
PROPOSITION 203 English Language Education for Children in Public Schools |
Yes | No | Totals | Polls |
Polls Reporting |
Percent of Polls |
|
Apache | 4,507 | 14,050 | 18,557 | 44 | 44 | 100.0 |
Cochise | 19,729 | 11,586 | 31,315 | 62 | 62 | 100.0 |
Coconino | 17,366 | 22,093 | 39,459 | 75 | 75 | 100.0 |
Gila | 10,118 | 6,750 | 16,868 | 40 | 40 | 100.0 |
Graham | 5,430 | 3,704 | 9,134 | 18 | 18 | 100.0 |
Greenlee | 1,275 | 1,468 | 2,743 | 10 | 10 | 100.0 |
La Paz | 2,614 | 1,450 | 4,064 | 10 | 10 | 100.0 |
Maricopa | 569,265 | 296,316 | 865,581 | 1,004 | 1,004 | 100.0 |
Mohave | 22,445 | 9,157 | 31,602 | 70 | 70 | 100.0 |
Navajo | 11,086 | 13,645 | 24,731 | 69 | 69 | 100.0 |
Pima | 165,744 | 111,836 | 277,580 | 402 | 402 | 100.0 |
Pinal | 23,279 | 16,007 | 39,286 | 62 | 62 | 100.0 |
Santa Cruz | 4,243 | 3,786 | 8,029 | 23 | 23 | 100.0 |
Yavapai | 44,702 | 19,883 | 64,585 | 100 | 100 | 100.0 |
Yuma | 17,084 | 9,190 | 26,274 | 38 | 38 | 100.0 |
Total | 918,887 | 540,921 | 1,459,808 | 2,027 | 2,027 | 100.0% |
Percentage | 62.9 | 37.1 |
Description |